Corporate Information
KUSATSU
summary
Company overview
| Company Name | KUSATSU ELECTRIC(THAILAND) Co.,Ltd. |
| Address | Amata City Chonburi, 700/431 Moo 7,T.Don HuaRoh, A.Muang, Chonburi 20000 THAILAND. |
| T E L | +66(0)38-717-050 (Gen) |
| F A X | +66(0)38-454-207 |
| U R L | https://www.kusatsu.co.th |
| Establishment | 31st Jan,1997 |
| Capital | 170 million baht |
| Employees | 120 persons |
|
Business content |
Development, manufacture and sale of small motors |
|
Main customers |
Takara Standard Co., Ltd. Rinnai Corporation |
History
Company history
| Year 1997 | Company established with capital of 70million baht (31/Jan) Started production of air conditioner motors (Dec) |
| 1998 | Started production of washing machine motors |
| 2000 | Second factory completed |
| 2001 | Started production of drain pumps |
| 2002 | Acquired ISO9001 certification (Dec) |
| 2003 | Transferred high-speed press, rotor die-casting machine, and other machines from Matsushita Motor Malaysia |
| 2006 | Capital increased to 170 million baht (Jul) |
| 2011 | Started the new aluminum wire project |
| 2014 | Transferred progressive press machine from Singapore |
| 2015 | Acquired ISO14001 certification (Mar) |
| 2022 | Celebrates 25th anniversary |
